AETHER INDUSTRIES LIMITED having CIN L24100GJ2013PLC073434 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 1,475,000,000 and its paid up capital is Rs. 1,325,502,730. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AETHER INDUSTRIES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-16-2023. Directors of AETHER INDUSTRIES LIMITED are Ishita Surendra Manjrekar and Rohan Ashwin Desai.
AETHER INDUSTRIES LIMITED ' Corporate Identification Number (CIN) is L24100GJ2013PLC073434 and its registration number is 073434. Users may contact AETHER INDUSTRIES LIMITED on its Email address - compliance@aether.co.in Registered address of AETHER INDUSTRIES LIMITED is Plot no. 8203, gidc sachin,,surat,gujarat,india-394230. Current status of AETHER INDUSTRIES LIMITED is - Active.
as on 01/23/2013
as on 01/23/2013
CIN | L24100GJ2013PLC073434 |
---|---|
Company Status | Active |
Registration Number | 073434 |
Date of Incorporation | 01/23/2013 |
RoC | ROC Ahmedabad |
Company Age | 12 years & 93 days |
Authorized Capital | ₹ 1475000000 |
Paid-up capital | ₹ 1325502730 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@aether.co.in |
---|---|
Address | SURAT NAVSARI ROAD SACHIN SURAT Gujarat India 394230 |
Website | aether.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 03/01/2018 | 03449000 | *****5762A | 7 years | |
Director | 03/01/2018 | 00017939 | *****2111R | 7 years | |
Director | 10/01/2021 | 00038379 | *****3509G | 4 years | |
Director | 10/01/2021 | 00043633 | *****9634A | 4 years | |
Director | 10/01/2021 | 00198720 | *****2168Q | 4 years | |
Director | 10/01/2021 | 00038399 | *****8309E | 4 years | |
Director | 11/18/2021 | 01091166 | *****7746E | 2 years | |
Director | 11/18/2021 | 00191088 | *****0472C | 2 years | |
Director | 07/11/2020 | *****4522K | 4 years | ||
Director | 01/05/2022 | 08554463 | *****9631N | 2 years | |
Director | 10/01/2021 | 03015448 | *****8514G | 4 years | |
Director | 02/27/2023 | 00191088 | *****0472C | 0 years | |
Director | 01/01/1900 | *****9049D | 125 years | ||
Director | 01/01/1900 | 125 years | |||
Director | 10/01/2021 | 00190840 | *****7978H | 4 years | |
Director | 10/01/2021 | 00038386 | *****3510P | 4 years | |
Director | 11/18/2021 | 09311097 | *****2551E | 2 years | |
Director | 11/18/2021 | 06731016 | *****3829B | 2 years | |
Director | 03/31/2023 | 00017939 | *****2111R | 0 years | |
Director | 05/31/2024 | 00038386 | *****3510P | 1 years | |
Director | 05/31/2024 | 00043633 | *****9634A | 1 years | |
Director | 01/05/2022 | *****8309E | 2 years | ||
Director | 01/05/2022 | *****9631N | 2 years | ||
Director | 04/09/2021 | *****9634A | 3 years | ||
Director | 04/09/2021 | *****3509G | 3 years | ||
Director | 01/05/2022 | *****3510P | 2 years | ||
Director | 01/05/2022 | *****3829B | 2 years | ||
Director | 04/17/2024 | 00038399 | *****8309E | 0 years | |
Director | 09/02/2023 | 06731016 | *****3829B | 2 years | |
Director | 07/06/2023 | 00190840 | *****7978H | 1 years | |
Director | 07/24/2023 | 01091166 | 0 years | ||
Director | 06/03/2023 | 00038379 | *****3509G | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Others
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 460,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 318,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 2,000,000,000 | 23 Feb, 2023 | 21 Mar, 2024 | - | Open | |
HDFC BANK LIMITED | 460,000,000 | 26 Dec, 2018 | 26 Jun, 2023 | - | Open | |
State Bank of India | Ring Road, | 318,000,000 | 30 Nov, 2015 | 26 Jun, 2023 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
AETHER INDUSTRIES LIMITED having CIN L24100GJ2013PLC073434 is 55 years , 3 month old Public Indian Company incorporated with MCA on 23 Jan 2013. AETHER INDUSTRIES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 1,475,000,000 and paid-up capital is 1,325,502,730.
CIN of AETHER INDUSTRIES LIMITED is L24100GJ2013PLC073434.
Address of AETHER INDUSTRIES LIMITED is Plot no. 8203, gidc sachin,,surat,gujarat,india-394230,.
The company has 33 directors/key management personnel . .,ARUN KANODIYA,JEEVAN LAL NAGORI,ROHAN DESAI,AMAN DESAI,LEJA HATTIANGADI,PURNIMA ASHWIN,RAJKUMAR BORANA,JITENDRA VAKHARIA,CHITRARTH PARGHI,PAYAL DESAI,FAIZ NAGARIYA,JITENDRA VAKHARIA,. .,. .,KAMALVIJAY TULSIAN,ASHWIN DESAI,AMOL KULKARNI,ISHITA MANJREKAR,JEEVAN LAL NAGORI,ASHWIN DESAI,AMAN DESAI,PURNIMA ASHWIN,PAYAL DESAI,AMAN DESAI,ROHAN DESAI,ASHWIN DESAI,ISHITA MANJREKAR,PURNIMA ASHWIN,ISHITA MANJREKAR,KAMALVIJAY TULSIAN,RAJKUMAR BORANA,ROHAN DESAI,
Email : compliance@aether.co.in
Address : SURAT NAVSARI ROAD SACHIN SURAT Gujarat India 394230
AETHER INDUSTRIES LIMITED is involved in activities such as Computer programming, consultancy and related activities